Landfill Fees
Washington County Solid Waste District Approved 2025 Master Fee Schedule
| Landfill Tipping Fees | 2026 Rate | |
|---|---|---|
| Municipal Solid Waste (per ton) | $37.15 | |
| Uncovered Load Fee (flat rate = double MSW rate) | $74.30 | |
| Construction & Demolition (per ton) | $32.00 | |
| Slurry (per ton) | $77.59 | |
| St. George City Sludge (per ton) | $21.14 | |
| Freon Appliances (per unit) | $38.64 | |
| Commercial Recycling (per ton) | $169.71 | |
| Clean Dirt and Tile (per ton) | $0.00 | |
| Transfer Station (per yard) | $8.56 | |
| Paint (per gallon) | $3.32 | |
| Residential Only: | ||
| Less Than One Ton per Month | N/C | |
| Uncovered Load Fee (per occurrence) | $15.00 | |
| Tire Disposal: | No More Than 12 Tires at a Time | |
| Passenger Tire (unit price) | $3.50 | |
| Light Truck Tire (unit price) | $5.93 | |
| Semi Truck Tire (unit price) | $18.04 | |
| Larger Than Semi Truck (per ton) | $342.72 | |
| Animals: | ||
| Large | $16.56 | |
| Medium | $7.73 | |
| Small | $2.20 | |
| Other: | ||
| Axle (per axle) | $110.38 | |
| Certified Weight | $5.52 | |
| Product Sales | ||
| Compost City (per ton) | $27.60 | |
| Compost Public (per ton) | $44.16 | |
| Compost Commercial (per ton) | $44.16 | |
| Woodchips (per ton) | $27.60 |
