Landfill Fees
Washington County Solid Waste District Approved 2025 Master Fee Schedule
| Landfill Tipping Fees | 2025 Rate | |
|---|---|---|
| Municipal Solid Waste (per ton) | $36.24 | |
| Uncovered Load Fee (flat rate = double MSW rate) | $72.49 | |
| Construction & Demolition (per ton) | $31.22 | |
| Slurry (per ton) | $75.70 | |
| St. George City Sludge (per ton) | $20.62 | |
| Freon Appliances (per unit) | $37.70 | |
| Commercial Recycling (per ton) | $165.57 | |
| Clean Dirt and Tile (per ton) | $10.77 | |
| Transfer Station (per yard) | $8.35 | |
| Paint (per gallon) | $3.24 | |
| Residential Only: | ||
| Less Than One Ton per Month | N/C | |
| Uncovered Load Fee (per occurrence) | $10.77 | |
| Tire Disposal: | No More Than 12 Tires at a Time | |
| Passenger Tire (unit price) | $3.41 | |
| Light Truck Tire (unit price) | $5.78 | |
| Semi Truck Tire (unit price) | $17.60 | |
| Animals: | ||
| Large | $16.15 | |
| Medium | $7.54 | |
| Small | $2.15 | |
| Other: | ||
| Axle (per axle) | $107.69 | |
| Certified Weight | $5.39 | |
| Product Sales | ||
| Compost City (per ton) | $26.93 | |
| Compost Public (per ton) | $43.08 | |
| Compost Commercial (per ton) | $43.08 | |
| Woodchips (per ton) | $26.93 |
